| Doctor Who |
| William Hartnell | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1963 | The TARDIS | 1 - An Unearthly Child | An Unearthly Child | 11/23 | |
| Susan | The Cave of Skulls | 11/30 | |||
| Ian and Barbara | The Forest of Fear | 12/07 | |||
| The Firemaker | 12/14 | ||||
| 2 - The Daleks | The Dead Planet | 12/21 | |||
|   | The Survivors | 12/28 | |||
| 1964 |   | The Escape | 01/04 | ||
|   | The Ambush | 01/11 | |||
|   | The Expedition | 01/18 | |||
|   | The Ordeal | 01/25 | |||
|   | The Rescue | 02/01 | |||
| 3 - The Edge of Destruction | The Edge of Destruction | 02/08 | |||
| The Brink of Disaster | 02/15 | ||||
| 4 - Marco Polo | The Roof of the World | 02/22 | MIA | ||
| The Singing Sands | 02/29 | MIA | |||
| Five Hundred Eyes | 03/07 | MIA | |||
| The Wall of Lies | 03/14 | MIA | |||
| Rider from Shang-Tu | 03/21 | MIA | |||
| Mighty Kublai Khan | 03/28 | MIA | |||
| Assassin at Peking | 04/04 | MIA | |||
| 5 - The Keys of Marinus | The Sea of Death | 04/11 | |||
| The Velvet Web | 04/18 | ||||
| The Screaming Jungle | 04/25 | ||||
| The Snows of Terror | 05/02 | ||||
| Sentence of Death | 05/09 | ||||
| The Keys of Marinus | 05/16 | ||||
| 6 - The Aztecs | The Temple of Evil | 05/23 | |||
| The Warriors of Death | 05/30 | ||||
| The Bride of Sacrifice | 06/06 | ||||
| The Day of Darkness | 06/13 | ||||
| 7 - The Sensorites | Strangers in Space | 06/20 | |||
| The Unwilling Warriors | 06/27 | ||||
| Hidden Danger | 07/11 | ||||
| A Race Against Death | 07/18 | ||||
| Kidnap | 07/25 | ||||
| A Desperate Venture | 08/01 | ||||
| 8 - The Reign of Terror | A Land of Fear | 08/08 | |||
| Guests of Madame Guillotine | 08/15 | ||||
| A Change of Identity | 08/22 | ||||
| 8- The Reign of Terror | The Tyrant of France | 08/29 | MIA | ||
| A Bargain of Necessity | 09/05 | MIA | |||
| Prisoners of Conciergerie | 09/12 | ||||
| 9 - Planet of Giants | Planet of Giants | 10/31 | |||
| Dangerous Journey | 11/07 | ||||
| Crisis | 11/14 | ||||
| 10 - The Dalek Invasion of Earth | World's End | 11/21 | |||
| The Daleks | 11/28 | ||||
| Day of Reckoning | 12/05 | ||||
| The End of Tomorrow | 12/12 | ||||
| The Waking Ally | 12/19 | ||||
| Susan leaves | Flashpoint | 12/26 | |||
| 1965 | Vicki arrives | 11 - The Rescue | The Powerful Enemy | 01/02 | |
| Desparate Measures | 01/09 | ||||
| 12 - The Romans | The Slave Traders | 01/16 | |||
| All Roads Lead to Rome | 01/23 | ||||
| Conspiracy | 01/30 | ||||
| Inferno | 02/06 | ||||
| 13 - The Web Planet | The Web Planet | 02/13 | |||
| The Zarbi | 02/20 | ||||
| Escape to Danger | 02/27 | ||||
| Crater of Needles | 03/06 | ||||
| Invasion | 03/13 | ||||
| The Centre | 03/20 | ||||
| 14 - The Crusade | The Lion | 03/27 | |||
| The Knight of Jaffa | 04/03 | MIA | |||
| The Wheel of Fortune | 04/10 | ||||
| The Warlords | 04/17 | MIA | |||
| 15 - The Space Museum | The Space Museum | 04/24 | |||
| The Dimensions of Time | 05/01 | ||||
| The Search | 05/08 | ||||
| The Final Phase | 05/08 | ||||
| 16 - The Chase | The Executioners | 05/22 | |||
| The Death of Time | 05/29 | ||||
| Flight Through Eternity | 06/05 | ||||
| Journey into Terror | 06/12 | ||||
| The Death of Dr Who | 06/19 | ||||
| Ian and Barbara leave | The Planet of Decision | 06/26 | |||
| Steven arrives | 17 - The Time Meddler | The Watcher | 07/03 | ||
| The Meddling Monk | 07/10 | ||||
| A Battle of Wits | 07/17 | ||||
| Checkmate | 07/24 | ||||
| 18 - Galaxy 4 | four Hundred Dawns | 09/11 | MIA | ||
| Trap of Steel | 09/18 | MIA | |||
| Airlock | 09/25 | MIA | |||
| The Exploding Planet | 10/02 | MIA | |||
| 19 - Mission to the Unknown | Mission to the Unknown | 10/09 | ??? | ||
| Vicki leaves | 20 - The Myth Makers | Temple of Secrets | 10/16 | MIA | |
| Katarina arrives | Small Prophet, Quick Return | 10/30 | MIA | ||
| Death of a Spy | 10/23 | MIA | |||
| Horse of Destruction | 11/06 | MIA | |||
| Katarina is killed | 21 - The Dalek's Master Plan | The Nightmare Begins | 11/13 | MIA | |
| Day of Armeddon | 11/20 | ||||
| Devil's Planet | 11/27 | MIA | |||
| Sara arrives | The Traitors | 12/04 | MIA | ||
| Counter Plot | 12/11 | ||||
| Coronas of the Sun | 12/18 | MIA | |||
| The Feast of Steven | 12/25 | MIA | |||
| 1966 | Volcano | 01/01 | MIA | ||
| Golden Death | 01/08 | MIA | |||
| Escape Switch | 01/15 | ||||
| The Abandoned Planet | 01/22 | MIA | |||
| Sara is killed | Destruction of Time | 01/29 | MIA | ||
| 22 - The Massacre of St Bartholomew's Eve | War of God | 02/05 | MIA | ||
| The Sea Begger | 02/12 | MIA | |||
| Priest of Death | 02/19 | MIA | |||
| Dodo arrives | Bell of Doom | 02/26 | MIA | ||
| 23 - The Ark | The Steel Sky | 03/05 | |||
|   | The Plague | 03/12 | |||
|   | The Return | 03/19 | |||
|   | The Bomb | 03/26 | |||
| 24 - The Celestial Toymaker | The Celestial Toyroom | 04/02 | MIA | ||
| The Hall of Dolls | 04/09 | MIA | |||
| The Dancing Floor | 04/16 | MIA | |||
| The Final Test | 04/23 | ||||
| 25 - The Gunfighters | A Holiday for the Doctor | 04/30 | MIA | ||
| Don't Shoot the Piano Player | 05/07 | MIA | |||
| Johnny Ringo | 05/14 | MIA | |||
| The OK Corral | 05/21 | MIA | |||
| Steven leaves | 26 - The Savages | Four Episodes | 05/28 | MIA | |
| 27 - The War Machines | #1 | 06/25 | KF1 | ||
| Dodo leaves | #2 | 07/02 | |||
| Polly and Ben arrive | #3 | 07/09 | |||
| #4 | 07/16 | ||||
| 28 - The Smugglers | Four Episodes | 09/10 | MIA | ||
| 29 - The Tenth Planet | #1 | 10/08 | |||
| #2 | 10/15 | ||||
| #3 | 10/22 | ||||
| #4 | 10/29 | R1 | |||
| Patrick Troughton | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1966 | 30 - The Power of the Daleks | Six Episodes | 11/05 | MIA | |
| Jamie arrives | 31 - The Highlanders | Four Episodes | 12/17 | MIA | |
| 1967 | 32 - The Underwater Menace | Two Episodes | 01/14 | MIA | |
| #3 | 01/28 | ||||
| #4 | 02/04 | MIA | |||
| 33 - The Moonbase | #1 | 02/11 | MIA | ||
| #2 | 02/18 | ||||
| #3 | 02/25 | MIA | |||
| #4 | 03/04 | ||||
| 34 - The Macra Terror | Four Episodes | 03/11 | MIA | ||
| 35 - The Faceless Ones | #1 | 04/08 | |||
| #2 | 04/15 | MIA | |||
| #3 | 04/22 | ||||
| Polly and Ben leave | #4-6 | 04/29 | MIA | ||
| 36 - The Evil of the Daleks | #1 | 05/20 | MIA | ||
| Victoria arrives | #2 | 05/27 | |||
| #3-7 | 06/02 | MIA | |||
| 37 - Tomb of the Cybermen | #1 | 09/02 | |||
| #2 | 09/09 | ||||
| #3 | 09/16 | ||||
| #4 | 09/23 | ||||
| 38 - The Abominable Snowmen | #1 | 09/30 | MIA | ||
| #2 | 10/07 | ||||
| #3-6 | 10/14 | MIA | |||
| 39 - The Ice Warriors | #1 | 11/11 | |||
| #2-3 | 11/18 | MIA | |||
| #4 | 12/02 | ||||
| #5 | 12/09 | ||||
| #6 | 12/16 | ||||
| 40 - The Enemy of the World | Two Episodes | 12/23 | MIA | ||
| 1968 | #3 | 01/06 | |||
| #4-6 | 01/13 | MIA | |||
| 41 - The Web of Fear | #1 | 02/03 | |||
| #2-6 | 02/10 | MIA | |||
| Victoria leaves | 42 - Fury from the Deep | Six Episodes | 03/16 | MIA | |
| Zoe arrives | 43 - The Wheel in Space | Two Episodes | 04/27 | MIA | |
| #3 | 05/04 | ||||
| #4-5 | 05/11 | MIA | |||
| #6 | 06/01 | ||||
| 44 - The Dominators | Five Episodes | 08/10 | |||
| 45 - The Mind Robber | Five Episodes | 09/14 | |||
| 46 - The Invasion | #1 | 11/02 | MIA | ||
| #2-3 | 11/09 | ||||
| #4 | 11/16 | MIA | |||
| #5-8 | 11/23 | ||||
| 47 - The Krotons | Four Episodes | 12/28 | |||
| 1969 | 48 - The Seeds of Death | Six Episodes | 01/25 | ||
| 49 - The Space Pirates | #1 | 03/08 | MIA | ||
| #2 | 03/15 | ||||
| #3-6 | 03/22 | MIA | |||
| Jamie and Zoe leave | 50 - The War Games | Ten Episodes | 04/19 | R2 | |
| John Pertwee | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1970 | Liz arrives | 51 - Spearhead from Space | Four Episodes | 01/03 | ??? |
| 52 - The Silurians | Seven Episodes | 01/31 | |||
| 53 - The Ambassadors of Death | Seven Episodes | 03/21 | |||
| Liz leaves | 54 - Inferno | Seven Episodes | 05/09 | ||
| 1971 | Jo Grant arrives | 55 - Terror of the Autons | Four Episodes | 01/02 | |
| 56 - The Mind of Evil | Six Episodes | 01/30 | |||
| 57 - The Claws of Axos | Four Episodes | 03/13 | |||
| 58 - Colony in Space | Six Episodes | 04/10 | |||
| 59 - The Daemons | Five Episodes | 05/22 | |||
| 1972 | 60 - Day of the Daleks | Four Episodes | 01/01 | ||
| 61 - The Curse of Peladon | Four Episodes | 01/29 | |||
| 62 - The Sea Devils | Six Episodes | 02/26 | |||
| 63 - The Mutants | Six Episodes | 04/08 | |||
| 64 - The Time Monster | Six Episodes | 05/20 | |||
| 65 - The Three Doctors | Four Episodes | 12/30 | |||
| 1973 | 66 - Carnival of Monsters | Four Episodes | 01/27 | ||
| 67 - Frontier in Space | Six Episodes | 02/24 | |||
| 68 - Planet of the Daleks | Six Episodes | 04/07 | |||
| Jo Grant leaves | 69 - The Green Death | Six Episodes | 05/19 | ||
| Sarah Jane Smith arrives | 70 - The Time Warrior | Four Episodes | 12/15 | ||
| 1974 | 71 - Invasion of the Dinosaurs | Six Episodes | 01/12 | ||
| 72 - Death to the Daleks | Four Episodes | 02/23 | |||
| 73 - The Monster of Peladon | Six Episodes | 03/23 | |||
| 74 - Planet of the Spiders | Six Episodes | 05/04 | R3 | ||
| Tom Baker | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1974 | Harry arrives | 75 - Robot | Four Episodes | 12/28 | |
| 1975 | 76 - The Arc in Space | Four Episodes | 01/25 | ||
| 77 - The Sontaran Experiment | Two Episodes | 02/22 | |||
| 78 - Genesis of the Daleks | Six Episodes | 03/08 | |||
| 79 - Revenge of the Cybermen | Four Episodes | 04/19 | |||
| Harry leaves | 80 - Terror of the Zygons | Four Episodes | 08/30 | ||
| 81 - Planet of Evil | Four Episodes | 09/27 | |||
| 82 - Pyramids of Mars | Four Episodes | 10/25 | |||
| 83 - The Android Invasion | Four Episodes | 11/22 | |||
| 1976 | 84 - The Brain of Morbius | Four Episodes | 01/03 | ||
| 85 - The Seeds of Doom | Six Episodes | 01/31 | |||
| 86 - The Masque of Mandragora | Four Episodes | 09/04 | |||
| Sarah Jane Smith leaves | 87 - The Hand of Fear | Four Episodes | 10/02 | ||
| 88 - The Deadly Assassin | Four Episodes | 10/30 | ??? | ||
| 1977 | Leela arrives | 89 - The Face of Evil | Four Episodes | 01/01 | |
| 90 - The Robots of Death | Four Episodes | 01/29 | |||
| 91 - The Talons of Weng-Chiang | Six Episodes | 02/26 | |||
| 92 - Horror of Fang Rock | Four Episodes | 09/03 | |||
| K9-I arrives | 93 - The Invisible Enemy | Four Episodes | 10/01 | ||
| 94 - Image of the Fendahl | Four Episodes | 10/29 | |||
| 95 - The Sun Makers | Four Episodes | 11/26 | |||
| 1978 | 96 - Underworld | Four Episodes | 01/07 | ||
| Leela and K9-I leave | 97 - The Invasion of Time | Six Episodes | 02/04 | ||
| The Key to Time | ??? | ||||
| Romana 1 and K9-II arrive | 98 - The Ribos Operation | Four Episodes | 09/02 | ||
| 99 - The Pirate Planet | Four Episodes | 09/21 | |||
| 100 - The Stones of Blood | Four Episodes | 10/28 | |||
| 101 - The Androids of Tara | Four Episodes | 11/25 | |||
| 102 - The Power of Kroll | Four Episodes | 12/23 | |||
| 1979 | 103 - The Armageddon Factor | Six Episodes | 01/24 | ||
| Romana 2 arrives | 104 - Destiny of the Daleks | Four Episodes | 09/01 | R4 | |
| 105 - City of Death | Four Episodes | 09/29 | |||
| 106 - The Creature from the Pit | Four Episodes | 10/27 | |||
| 107 - Nightmare of Eden | Four Episodes | 11/24 | |||
| 108 - The Horns of Nimon | Four Episodes | 12/22 | |||
| 109 - Shada | Six Episodes | Unaired | KF1 | ||
| 1980 | 110 - The Leisure Hive | Four Episodes | 08/30 | ||
| 111 - Meglos | Four Episodes | 09/27 | |||
| The E-Space Trilogy | ??? | ||||
| Adric arrives | 112 - Full Circle | Four Episodes | 10/25 | ||
| 113 - State of Decay | Four Episodes | 11/22 | |||
| 1981 | Romana 2 leaves K9-II leaves |
114 - Warriors' Gate | Four Episodes | 01/03 | |
| Nyssa arrives | 115 - The Keeper of Traken | Four Episodes | 01/31 | ||
| Tegan arrives | 116 - Logopolis | Four Episodes | 02/28 | R5 | |
| Peter Davison | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1982 | 117 - Castrovalva | Four Episodes | 01/04 | ||
| 118 - Four to Doomsday | Four Episodes | 01/18 | |||
| 119 - Kinda | Four Episodes | 02/01 | |||
| 120 - The Visitation | Four Episodes | 02/15 | |||
| 121 - Black Orchid | Two Episodes | 03/01 | |||
| Adric is killed | 122 - Earthshock | Four Episodes | 03/08 | ||
| 123 - Time-Flight | Four Episodes | 03/22 | |||
| 1983 | 124 - Arc of Infinity | Four Episodes | 01/03 | ||
| 125 - Snakedance | Four Episodes | 01/18 | |||
| The Black Guardian Trilogy | ??? | ||||
| Turlough arrives | 126 - Mawdryn Undead | Four Episodes | 02/01 | ||
| Nyssa leaves | 127 - Terminus | Four Episodes | 02/15 | ||
| 128 - Enlightenment | Four Episodes | 03/01 | |||
| Kamelion arrives | 129 - The King's Demons | Two Episodes | 03/15 | ||
| 130 - The Five Doctors | One Episode | 11/23 | ??? | ||
| 1984 | 131 - Warriors of the Deep | Four Episodes | 01/05 | ||
| 132 - The Awakening | Two Episodes | 01/19 | |||
| 133 - Frontios | Four Episodes | 01/26 | |||
| Tegan leaves | 134 - Resurrection of the Daleks | Two Episodes | 02/08 | ||
| Turlough leaves, Kamelion dies, Peri arrives. |
135 - Planet of Fire | Four Episodes | 02/23 | ||
| 136 - The Caves of Androzani | Four Episodes | 03/08 | R6 | ||
| Colin Baker | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1984 | 137 - The Twin Dilemas | Four Episodes | 03/22 | ||
| 1985 | 138 - Attack of the Cybermen | Two Episodes | 01/05 | ||
| 139 - Vengence on Varos | Two Episodes | 01/19 | |||
| 140 - The Mark of the Rani | Two Episodes | 02/02 | |||
| 141 - The Two Doctors | Three Episodes | 02/16 | |||
| 142 - Timelash | Two Episodes | 03/09 | |||
| 143 - Revelation of the Daleks | Two Episodes | 03/23 | ??? | ||
| The Trial of a Time Lord | KF1 | ||||
| 1986 | 144 - The Mysterious Planet | Four Episodes | 09/06 | ||
| Peri leaves. | 145 - Mindwarp | Four Episodes | 09/04 | ||
| Mel arrives. | 146 - Terror of the Vervoids | Four Episodes | 11/01 | ||
| 147 - The Ultimate Foe | Two Episodes | 11/29 | |||
| Sylvester McCoy | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1987 | Mel | 148 - Time and the Rani | Four Episodes | 09/07 | R7 |
| 149 - Paradise Towers | Four Episodes | 10/05 | |||
| 150 - Delta and the Bannermen | Three Episodes | 11/02 | |||
| Mel leaves. Ace arrives. |
151 - Dragonfire | Three Episodes | 11/23 | ||
| 1988 | 152 - Rememberance of the Daleks | Four Episodes | 09/02 | ||
| 153 - The Happiness Patrol | Three Episodes | 11/02 | |||
| 154 - Silver Nemesis | Three Episodes | 11/23 | |||
| 155 - The Greatest Show in the Galaxy | Four Episodes | 12/14 | |||
| 1989 | 156 - Battlefield | Four Episodes | 09/06 | ||
| 157 - Ghost Light | Three Episodes | 10/04 | |||
| 158 - The Curse of Fenric | Four Episodes | 10/25 | |||
| 159 - Survival | Three Episodes | 11/22 | |||
| Paul McGann | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 1996 | Dr Grace Holloway | 160 - Dr Who: The Movie | One Episode | 05/12 | R8 |
| Christopher Eccleston | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 2005 | Rose arrives. | 161 - Rose | One Episode | 03/26 | R9 |
| 162 - The End of the World | One Episode | 04/02 | |||
| 163 - The Unquiet Undead | One Episode | 04/09 | |||
| 164 - Two Part Story | Aliens of London | 04/16 | |||
|   | World War Three | 04/23 | |||
| Adam arrives | 165 - Dalek | One Episode | 04/30 | ||
| Adam leaves | 166 - The Long Game | One Episode | 05/07 | ||
| 167 - Father's Day | One Episode | 05/14 | |||
| Captain Jack arrives | 168 - Two Part Story | The Empty Child | 05/21 | ||
|   | The Doctor Dances | 05/28 | |||
| 169 - Boom Town  |   | 06/04 | |||
| 170 - Two Part Story | Bad Wolf | 06/11 | |||
| Captain Jack is abandoned |   | The Parting of the Ways | 06/18 | R10 | |
| David Tennant | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| Rose | 171 - The Christmas Invasion | One Episode | 12/25 | ||
| 2006 | The Face of Boe | 172 - New Earth | One Episode | 04/15 | |
| 173 - Tooth and Claw | One Episode | 04/22 | |||
| Sarah Jane Smith visits, K9-III visits Mickey arrives |
174 - School Reunion | One Episode | 04/29 | ||
| 175 - The Girl in the Fireplace | One Episode | 05/06 | |||
| 176 - Two Part Story | Rise of the Cybermen | 05/13 | |||
| Mickey leaves | The Age of Steel | 05/20 | |||
| 177 - The Idiot's Lantern | One Episode | 05/27 | |||
| 178 - Two Part Story | The Impossible Planet | 06/03 | |||
|   | The Satan Pit | 06/10 | |||
| 179 - Love and Monsters | One Episode | 06/17 | |||
| 180 - Fear Her | One Episode | 06/17 | |||
| Mickey Returns | 181 - Two Part Story | Army of Ghosts | 07/01 | ||
| Mickey leaves Rose leaves Donna arrives |
Doomsday | 07/08 | |||
| Donna leaves | 182 - The Runaway Bride | 12/25 | |||
| 2007 | Martha arrives | 183 - Smith and Jones | 03/31 | ||
| 184 - The Shakespeare Code | 04/07 | ||||
| The Face of Boe | 185 - Gridlock | 04/14 | |||
| 186 - Two Part Story | Daleks in Manhatten | 04/21 | |||
|   | Evolution of the Daleks | 04/28 | |||
| 187 - The Lazarus Experiment | 05/05 | ||||
| 188 - 42 | 05/19 | ||||
| 189 - Two Part Story | Human Nature | 05/26 | |||
|   | The Family of Blood | 06/02 | |||
|   | 190 - Blink | 06/09 | |||
| Captain Jack returns | 191 - Three Part Story | Utopia | 06/16 | ||
| The Sound of Drums | 06/23 | ||||
| Martha leaves Captain Jack leaves |
Last of the Time Lords | 06/30 | |||
| The Doctor meets Astrid Astrid becomes star dust |
192 - Voyage of the Dammed | 12/25 | |||
| 2008 | Donna returns Rose appears Rose disappears |
193 - Partners in Crime | 04/05 | ||
| 194 - The Fires of Pompeii | 04/12 | ||||
| 195 - Planet of the Ood | 04/19 | ||||
| Martha returns | 196 - Two Part Story | The Sontaron Stratagem | 04/26 | ||
|   | The Poison Sky | 05/03 | |||
| Jenny is born Jenny leaves Martha leaves |
197 - The Doctor's Daughter | 05/10 | |||
| 198 - The Unicorn and the Wasp | 05/17 | ||||
| Professor Song arrives | 199 - Two Part Story | Silence in the Library | 05/31 | ||
| Professor Song ends up in the Computer | Forest of the Dead | 06/07 | |||
| 200 - Midnight | 06/14 | ||||
| Rose appears Rose disappears |
201 - Turn Left | 06/21 | |||
| Rose comes from the alternate Universe Mickey too Here's Captain Jack Martha's back Sarah Jane Smith and K9 help out |
202 - Two Part Story | The Stolen Earth | 06/28 | ||
| Rose goes to the alternate Universe Mickey stays here Captain Jack goes to Torchwood Martha goes home Sarah Jane Smith and K9 go home Donna goes home |
  | Journey's End | 07/05 | ||
| Jackson Lake | 203 - The Next Doctor | 12/25 | |||
| 2009 | Lady Christina de Souza Lady Christina de Souza leaves |
204 - Planet of the Dead | 04/11 | ||
| Adelaide Adelaide commits suicide |
205 - The Waters of Mars | 12/19 | |||
| Wilfred | 206 - The End of Time | Part 1 | 12/25 | ||
| 2010 | Donna Martha Mickey Captain Jack Rose Sarah Jane Smith |
206 - The End of Time | Part 2 | 01/02 | |
| Matt Smith | |||||
| Year | Companions | Story Num-Name | Episode | Date | Note |
| 206 - The End of Time | Part 2 | 01/02 | R11 | ||
| Amy arrives | 207 - The Eleventh Hour | 04/17 | |||
| 208 - The Beast Below | 04/24 | ||||
| 209 - Victory of the Daleks | 05/01 | ||||
| River Song returns | 210 - Two Part Story | The Time of Angels | 05/8 | ||
| River Song leaves | Flesh and Stone | 05/15 | |||
| Rory arrives | 211 - The Vampires of Venice | 05/22 | |||
| 212 - Amy's Choice | 05/29 | ||||
| 213 - Two Part Story | The Hungry Earth | 06/05 | |||
| Rory is killed | Cold Blood | 06/12 | |||
| 214 - Vincent and the Doctor | 06/19 | ||||
| 215 - The Lodger | 07/10 | ||||
| Universe Destroyed | 216 - Two Part Story. | The Pandorica Opens | 07/17 | ||
| Universe Re-booted | The Big Bang | 07/24 | |||