| Doctor Who |
| William Hartnell | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1963 | The TARDIS | 1 - An Unearthly Child | DVD | An Unearthly Child | 11/23 | KF3 |
| Susan | The Cave of Skulls | 11/30 | ||||
| Ian and Barbara | The Forest of Fear | 12/07 | ||||
| The Firemaker | 12/14 | |||||
| 2 - The Daleks | DVD | The Dead Planet | 12/21 | |||
|   | The Survivors | 12/28 | ||||
| 1964 |   | The Escape | 01/04 | |||
|   | The Ambush | 01/11 | ||||
|   | The Expedition | 01/18 | ||||
|   | The Ordeal | 01/25 | ||||
|   | The Rescue | 02/01 | ||||
| 3 - The Edge of Destruction | DVD | The Edge of Destruction | 02/08 | |||
| The Brink of Disaster | 02/15 | |||||
| 4 - Marco Polo | Nope | The Roof of the World | 02/22 | MIA | ||
| The Singing Sands | 02/29 | MIA | ||||
| Five Hundred Eyes | 03/07 | MIA | ||||
| The Wall of Lies | 03/14 | MIA | ||||
| Rider from Shang-Tu | 03/21 | MIA | ||||
| Mighty Kublai Khan | 03/28 | MIA | ||||
| Assassin at Peking | 04/04 | MIA | ||||
| 5 - The Keys of Marinus | DVD | The Sea of Death | 04/11 | |||
| The Velvet Web | 04/18 | |||||
| The Screaming Jungle | 04/25 | |||||
| The Snows of Terror | 05/02 | |||||
| Sentence of Death | 05/09 | |||||
| The Keys of Marinus | 05/16 | |||||
| 6 - The Aztecs | DVD | The Temple of Evil | 05/23 | |||
| The Warriors of Death | 05/30 | |||||
| The Bride of Sacrifice | 06/06 | |||||
| The Day of Darkness | 06/13 | |||||
| 7 - The Sensorites | Nope | Strangers in Space | 06/20 | |||
| The Unwilling Warriors | 06/27 | |||||
| Hidden Danger | 07/11 | |||||
| A Race Against Death | 07/18 | |||||
| Kidnap | 07/25 | |||||
| A Desperate Venture | 08/01 | |||||
| 8 - The Reign of Terror | Nope | A Land of Fear | 08/08 | |||
| Guests of Madame Guillotine | 08/15 | |||||
| A Change of Identity | 08/22 | |||||
| The Tyrant of France | 08/29 | MIA | ||||
| A Bargain of Necessity | 09/05 | MIA | ||||
| Prisoners of Conciergerie | 09/12 | |||||
| 9 - Planet of Giants | Nope | Planet of Giants | 10/31 | |||
| Dangerous Journey | 11/07 | |||||
| Crisis | 11/14 | |||||
| 10 - The Dalek Invasion of Earth | Nope | World's End | 11/21 | |||
| The Daleks | 11/28 | |||||
| Day of Reckoning | 12/05 | |||||
| The End of Tomorrow | 12/12 | |||||
| The Waking Ally | 12/19 | |||||
| Susan leaves | Flashpoint | 12/26 | ||||
| 1965 | Vicki arrives | 11 - The Rescue | DVD | The Powerful Enemy | 01/02 | |
| Desparate Measures | 01/09 | |||||
| 12 - The Romans | DVD | The Slave Traders | 01/16 | |||
| All Roads Lead to Rome | 01/23 | |||||
| Conspiracy | 01/30 | |||||
| Inferno | 02/06 | |||||
| 13 - The Web Planet | DVD | The Web Planet | 02/13 | |||
| The Zarbi | 02/20 | |||||
| Escape to Danger | 02/27 | |||||
| Crater of Needles | 03/06 | |||||
| Invasion | 03/13 | |||||
| The Centre | 03/20 | |||||
| 14 - The Crusade | Nope | The Lion | 03/27 | |||
| The Knight of Jaffa | 04/03 | MIA | ||||
| The Wheel of Fortune | 04/10 | |||||
| The Warlords | 04/17 | MIA | ||||
| 15 - The Space Museum | DVD | The Space Museum | 04/24 | |||
| The Dimensions of Time | 05/01 | |||||
| The Search | 05/08 | |||||
| The Final Phase | 05/08 | |||||
| 16 - The Chase | DVD | The Executioners | 05/22 | |||
| The Death of Time | 05/29 | |||||
| Flight Through Eternity | 06/05 | |||||
| Journey into Terror | 06/12 | |||||
| The Death of Dr Who | 06/19 | |||||
| Ian and Barbara leave | The Planet of Decision | 06/26 | ||||
| Steven arrives | 17 - The Time Meddler | DVD | The Watcher | 07/03 | ||
| The Meddling Monk | 07/10 | |||||
| A Battle of Wits | 07/17 | |||||
| Checkmate | 07/24 | |||||
| 18 - Galaxy 4 | Nope | four Hundred Dawns | 09/11 | MIA | ||
| Trap of Steel | 09/18 | MIA | ||||
| Airlock | 09/25 | MIA | ||||
| The Exploding Planet | 10/02 | MIA | ||||
| 19 - Mission to the Unknown | Nope | Mission to the Unknown | 10/09 | ??? | ||
| Vicki leaves | 20 - The Myth Makers | Nope | Temple of Secrets | 10/16 | MIA | |
| Katarina arrives | Small Prophet, Quick Return | 10/30 | MIA | |||
| Death of a Spy | 10/23 | MIA | ||||
| Horse of Destruction | 11/06 | MIA | ||||
| Katarina is killed | 21 - The Dalek's Master Plan | Nope | The Nightmare Begins | 11/13 | MIA | |
| Day of Armeddon | 11/20 | |||||
| Devil's Planet | 11/27 | MIA | ||||
| Sara arrives | The Traitors | 12/04 | MIA | |||
| Counter Plot | 12/11 | |||||
| Coronas of the Sun | 12/18 | MIA | ||||
| The Feast of Steven | 12/25 | MIA | ||||
| 1966 | Volcano | 01/01 | MIA | |||
| Golden Death | 01/08 | MIA | ||||
| Escape Switch | 01/15 | |||||
| The Abandoned Planet | 01/22 | MIA | ||||
| Sara is killed | Destruction of Time | 01/29 | MIA | |||
| 22 - The Massacre of St Bartholomew's Eve | Nope | War of God | 02/05 | MIA | ||
| The Sea Begger | 02/12 | MIA | ||||
| Priest of Death | 02/19 | MIA | ||||
| Dodo arrives | Bell of Doom | 02/26 | MIA | |||
| 23 - The Ark | Nope | The Steel Sky | 03/05 | |||
|   | The Plague | 03/12 | ||||
|   | The Return | 03/19 | ||||
|   | The Bomb | 03/26 | ||||
| 24 - The Celestial Toymaker | Nope | The Celestial Toyroom | 04/02 | MIA | ||
| The Hall of Dolls | 04/09 | MIA | ||||
| The Dancing Floor | 04/16 | MIA | ||||
| The Final Test | 04/23 | |||||
| 25 - The Gunfighters | DVD | A Holiday for the Doctor | 04/30 | MIA | ||
| Don't Shoot the Piano Player | 05/07 | MIA | ||||
| Johnny Ringo | 05/14 | MIA | ||||
| The OK Corral | 05/21 | MIA | ||||
| Steven leaves | 26 - The Savages | Nope | Four Episodes | 05/28 | MIA | |
| 27 - The War Machines | DVD | #1 | 06/25 | KF1 | ||
| Dodo leaves | #2 | 07/02 | ||||
| Polly and Ben arrive | #3 | 07/09 | ||||
| #4 | 07/16 | |||||
| 28 - The Smugglers | Nope | Four Episodes | 09/10 | MIA | ||
| 29 - The Tenth Planet | Nope | #1 | 10/08 | |||
| #2 | 10/15 | |||||
| #3 | 10/22 | |||||
| #4 | 10/29 | R1 | ||||
| Patrick Troughton | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1966 | 30 - The Power of the Daleks | Nope | Six Episodes | 11/05 | MIA | |
| Jamie arrives | 31 - The Highlanders | Nope | Four Episodes | 12/17 | MIA | |
| 1967 | 32 - The Underwater Menace | Nope | Two Episodes | 01/14 | MIA | |
| #3 | 01/28 | |||||
| #4 | 02/04 | MIA | ||||
| 33 - The Moonbase | Nope | #1 | 02/11 | MIA | ||
| #2 | 02/18 | |||||
| #3 | 02/25 | MIA | ||||
| #4 | 03/04 | |||||
| 34 - The Macra Terror | Nope | Four Episodes | 03/11 | MIA | ||
| 35 - The Faceless Ones | Nope | #1 | 04/08 | |||
| #2 | 04/15 | MIA | ||||
| #3 | 04/22 | |||||
| Polly and Ben leave | #4-6 | 04/29 | MIA | |||
| 36 - The Evil of the Daleks | Nope | #1 | 05/20 | MIA | ||
| Victoria arrives | #2 | 05/27 | ||||
| #3-7 | 06/02 | MIA | ||||
| 37 - Tomb of the Cybermen | DVD | #1 | 09/02 | |||
| #2 | 09/09 | |||||
| #3 | 09/16 | |||||
| #4 | 09/23 | |||||
| 38 - The Abominable Snowmen | Nope | #1 | 09/30 | MIA | ||
| #2 | 10/07 | |||||
| #3-6 | 10/14 | MIA | ||||
| 39 - The Ice Warriors | Nope | #1 | 11/11 | |||
| #2-3 | 11/18 | MIA | ||||
| #4 | 12/02 | |||||
| #5 | 12/09 | |||||
| #6 | 12/16 | |||||
| 40 - The Enemy of the World | Nope | Two Episodes | 12/23 | MIA | ||
| 1968 | #3 | 01/06 | ||||
| #4-6 | 01/13 | MIA | ||||
| 41 - The Web of Fear | Nope | #1 | 02/03 | |||
| #2-6 | 02/10 | MIA | ||||
| Victoria leaves | 42 - Fury from the Deep | Nope | Six Episodes | 03/16 | MIA | |
| Zoe arrives | 43 - The Wheel in Space | Nope | Two Episodes | 04/27 | MIA | |
| #3 | 05/04 | |||||
| #4-5 | 05/11 | MIA | ||||
| #6 | 06/01 | |||||
| 44 - The Dominators | DVD | Five Episodes | 08/10 | |||
| 45 - The Mind Robber | DVD | Five Episodes | 09/14 | |||
| 46 - The Invasion | DVD | #1 | 11/02 | MIA | ||
| #2-3 | 11/09 | |||||
| #4 | 11/16 | MIA | ||||
| #5-8 | 11/23 | |||||
| 47 - The Krotons | Nope | Four Episodes | 12/28 | |||
| 1969 | 48 - The Seeds of Death | DVD | Six Episodes | 01/25 | ||
| 49 - The Space Pirates | Nope | #1 | 03/08 | MIA | ||
| #2 | 03/15 | |||||
| #3-6 | 03/22 | MIA | ||||
| Jamie and Zoe leave | 50 - The War Games | DVD | Ten Episodes | 04/19 | R2 | |
| John Pertwee | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1970 | Liz arrives | 51 - Spearhead from Space | DVD | Four Episodes | 01/03 | ??? |
| 52 - The Silurians | DVD | Seven Episodes | 01/31 | |||
| 53 - The Ambassadors of Death | Nope | Seven Episodes | 03/21 | |||
| Liz leaves | 54 - Inferno | DVD | Seven Episodes | 05/09 | ||
| 1971 | Jo Grant arrives | 55 - Terror of the Autons | DVD | Four Episodes | 01/02 | |
| 56 - The Mind of Evil | Nope | Six Episodes | 01/30 | |||
| 57 - The Claws of Axos | DVD | Four Episodes | 03/13 | |||
| 58 - Colony in Space | Nope | Six Episodes | 04/10 | |||
| 59 - The Daemons | Nope | Five Episodes | 05/22 | |||
| 1972 | 60 - Day of the Daleks | VHS | Four Episodes | 01/01 | ||
| 61 - The Curse of Peladon | DVD | Four Episodes | 01/29 | |||
| 62 - The Sea Devils | Nope | Six Episodes | 02/26 | |||
| 63 - The Mutants | DVD | Six Episodes | 04/08 | |||
| 64 - The Time Monster | DVD | Six Episodes | 05/20 | |||
| 65 - The Three Doctors | DVD | Four Episodes | 12/30 | |||
| 1973 | 66 - Carnival of Monsters | DVD | Four Episodes | 01/27 | ||
| 67 - Frontier in Space | DVD | Six Episodes | 02/24 | |||
| 68 - Planet of the Daleks | DVD | Six Episodes | 04/07 | |||
| Jo Grant leaves | 69 - The Green Death | DVD | Six Episodes | 05/19 | ||
| Sarah Jane Smith arrives | 70 - The Time Warrior | DVD | Four Episodes | 12/15 | ||
| 1974 | 71 - Invasion of the Dinosaurs | Nope | Six Episodes | 01/12 | ||
| 72 - Death to the Daleks | Nope | Four Episodes | 02/23 | |||
| 73 - The Monster of Peladon | DVD | Six Episodes | 03/23 | |||
| 74 - Planet of the Spiders | DVD | Six Episodes | 05/04 | R3 | ||
| Tom Baker | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1974 | Harry arrives | 75 - Robot | DVD | Four Episodes | 12/28 | |
| 1975 | 76 - The Arc in Space | DVD | Four Episodes | 01/25 | ||
| 77 - The Sontaran Experiment | Nope | Two Episodes | 02/22 | |||
| 78 - Genesis of the Daleks | DVD | Six Episodes | 03/08 | |||
| 79 - Revenge of the Cybermen | DVD | Four Episodes | 04/19 | |||
| Harry leaves | 80 - Terror of the Zygons | Nope | Four Episodes | 08/30 | ||
| 81 - Planet of Evil | DVD | Four Episodes | 09/27 | |||
| 82 - Pyramids of Mars | DVD | Four Episodes | 10/25 | |||
| 83 - The Android Invasion | Nope | Four Episodes | 11/22 | |||
| 1976 | 84 - The Brain of Morbius | Nope | Four Episodes | 01/03 | ||
| 85 - The Seeds of Doom | Nope | Six Episodes | 01/31 | |||
| 86 - The Masque of Mandragora | DVD | Four Episodes | 09/04 | |||
| Sarah Jane Smith leaves | 87 - The Hand of Fear | Nope | Four Episodes | 10/02 | ||
| 88 - The Deadly Assassin | DVD | Four Episodes | 10/30 | ??? | ||
| 1977 | Leela arrives | 89 - The Face of Evil | Nope | Four Episodes | 01/01 | |
| 90 - The Robots of Death | DVD | Four Episodes | 01/29 | |||
| 91 - The Talons of Weng-Chiang | VHS | Six Episodes | 02/26 | |||
| 92 - Horror of Fang Rock | Nope | Four Episodes | 09/03 | |||
| K9-I arrives | 93 - The Invisible Enemy | DVD | Four Episodes | 10/01 | ||
| 94 - Image of the Fendahl | DVD | Four Episodes | 10/29 | |||
| 95 - The Sun Makers | DVD | Four Episodes | 11/26 | |||
| 1978 | 96 - Underworld | DVD | Four Episodes | 01/07 | ||
| Leela and K9-I leave | 97 - The Invasion of Time | DVD | Six Episodes | 02/04 | ||
| The Key to Time | 6 DVDs | ??? | ||||
| Romana 1 and K9-II arrive | 98 - The Ribos Operation | DVD | Four Episodes | 09/02 | ||
| 99 - The Pirate Planet | DVD | Four Episodes | 09/21 | |||
| 100 - The Stones of Blood | DVD | Four Episodes | 10/28 | |||
| 101 - The Androids of Tara | DVD | Four Episodes | 11/25 | |||
| 102 - The Power of Kroll | DVD | Four Episodes | 12/23 | |||
| 1979 | 103 - The Armageddon Factor | Nope | Six Episodes | 01/24 | ||
| Romana 2 arrives | 104 - Destiny of the Daleks | DVD | Four Episodes | 09/01 | R4 | |
| 105 - City of Death | DVD | Four Episodes | 09/29 | |||
| 106 - The Creature from the Pit | DVD | Four Episodes | 10/27 | |||
| 107 - Nightmare of Eden | Nope | Four Episodes | 11/24 | |||
| 108 - The Horns of Nimon | Nope | Four Episodes | 12/22 | |||
| 109 - Shada | CD | Six Episodes | Unaired | KF1 | ||
| 1980 | 110 - The Leisure Hive | DVD | Four Episodes | 08/30 | ||
| 111 - Meglos | Not Yet | Four Episodes | 09/27 | |||
| The E-Space Trilogy | 3 DVDs | ??? | ||||
| Adric arrives | 112 - Full Circle | DVD | Four Episodes | 10/25 | ||
| 113 - State of Decay | DVD | Four Episodes | 11/22 | |||
| 1981 | Romana 2 leaves K9-II leaves |
114 - Warriors' Gate | DVD | Four Episodes | 01/03 | |
| Nyssa arrives | 115 - The Keeper of Traken | Four Episodes | 01/31 | |||
| Tegan arrives | 116 - Logopolis | DVD | Four Episodes | 02/28 | R5 | |
| Peter Davison | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1982 | 117 - Castrovalva | DVD | Four Episodes | 01/04 | ||
| 118 - Four to Doomsday | DVD | Four Episodes | 01/18 | |||
| 119 - Kinda | DVD | Four Episodes | 02/01 | |||
| 120 - The Visitation | DVD | Four Episodes | 02/15 | |||
| 121 - Black Orchid | DVD | Two Episodes | 03/01 | |||
| Adric is killed | 122 - Earthshock | DVD | Four Episodes | 03/08 | ||
| 123 - Time-Flight | DVD | Four Episodes | 03/22 | |||
| 1983 | 124 - Arc of Infinity | DVD | Four Episodes | 01/03 | ||
| 125 - Snakedance | DVD | Four Episodes | 01/18 | |||
| The Black Guardian Trilogy | 3 DVDs | ??? | ||||
| Turlough arrives | 126 - Mawdryn Undead | DVD | Four Episodes | 02/01 | ||
| Nyssa leaves | 127 - Terminus | DVD | Four Episodes | 02/15 | ||
| 128 - Enlightenment | DVD | Four Episodes | 03/01 | |||
| Kamelion arrives | 129 - The King's Demons | DVD | Two Episodes | 03/15 | ||
| 130 - The Five Doctors | DVD | One Episode | 11/23 | ??? | ||
| 1984 | 131 - Warriors of the Deep | Nope | Four Episodes | 01/05 | ||
| 132 - The Awakening | Nope | Two Episodes | 01/19 | |||
| 133 - Frontios | OO | Four Episodes | 01/26 | |||
| Tegan leaves | 134 - Resurrection of the Daleks | DVD | Two Episodes | 02/08 | ||
| Turlough leaves, Kamelion dies, Peri arrives. |
135 - Planet of Fire | Nope | Four Episodes | 02/23 | ||
| 136 - The Caves of Androzani | DVD | Four Episodes | 03/08 | R6 | ||
| Colin Baker | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1984 | 137 - The Twin Dilemas | DVD | Four Episodes | 03/22 | ||
| 1985 | 138 - Attack of the Cybermen | DVD | Two Episodes | 01/05 | ||
| 139 - Vengence on Varos | DVD | Two Episodes | 01/19 | |||
| 140 - The Mark of the Rani | DVD | Two Episodes | 02/02 | |||
| 141 - The Two Doctors | DVD | Three Episodes | 02/16 | |||
| 142 - Timelash | DVD | Two Episodes | 03/09 | |||
| 143 - Revelation of the Daleks | DVD | Two Episodes | 03/23 | ??? | ||
| The Trial of a Time Lord | 4 DVDs | KF1 | ||||
| 1986 | 144 - The Mysterious Planet | DVD | Four Episodes | 09/06 | ||
| Peri leaves. | 145 - Mindwarp | DVD | Four Episodes | 09/04 | ||
| Mel arrives. | 146 - Terror of the Vervoids | DVD | Four Episodes | 11/01 | ||
| 147 - The Ultimate Foe | DVD | Two Episodes | 11/29 | |||
| Sylvester McCoy | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1987 | Mel | 148 - Time and the Rani | DVD | Four Episodes | 09/07 | R7 |
| 149 - Paradise Towers | DVD | Four Episodes | 10/05 | |||
| 150 - Delta and the Bannermen | DVD | Three Episodes | 11/02 | |||
| Mel leaves. Ace arrives. |
151 - Dragonfire | CD | Three Episodes | 11/23 | ||
| 1988 | 152 - Rememberance of the Daleks | DVD | Four Episodes | 09/02 | ||
| 153 - The Happiness Patrol | Nope | Three Episodes | 11/02 | |||
| 154 - Silver Nemesis | DVD | Three Episodes | 11/23 | |||
| 155 - The Greatest Show in the Galaxy | Nope | Four Episodes | 12/14 | |||
| 1989 | 156 - Battlefield | DVD | Four Episodes | 09/06 | ||
| 157 - Ghost Light | DVD | Three Episodes | 10/04 | |||
| 158 - The Curse of Fenric | DVD | Four Episodes | 10/25 | |||
| 159 - Survival | DVD | Three Episodes | 11/22 | |||
| Paul McGann | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 1996 | Dr Grace Holloway | 160 - Dr Who: The Movie | DVD | 05/12 | R8 KF4 | |
| Christopher Eccleston | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 2005 | Rose arrives. | 161 - Rose | DVD | 03/26 | R9 | |
| 162 - The End of the World | DVD | 04/02 | ||||
| 163 - The Unquiet Undead | DVD | 04/09 | ||||
| 164 - Two Part Story | DVD | Aliens of London | 04/16 | |||
|   | World War Three | 04/23 | ||||
| Adam arrives | 165 - Dalek | DVD | 04/30 | |||
| Adam leaves | 166 - The Long Game | DVD | 05/07 | |||
| 167 - Father's Day | DVD | 05/14 | ||||
| Captain Jack arrives | 168 - Two Part Story | DVD | The Empty Child | 05/21 | ||
|   | The Doctor Dances | 05/28 | ||||
| 169 - Boom Town | DVD |   | 06/04 | |||
| 170 - Two Part Story | DVD | Bad Wolf | 06/11 | |||
| Captain Jack is abandoned |   | The Parting of the Ways | 06/18 | R10 | ||
| David Tennant | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| Rose | 171 - The Christmas Invasion | DVD | 12/25 | |||
| 2006 | The Face of Boe | 172 - New Earth | DVD | 04/15 | ||
| 173 - Tooth and Claw | DVD | 04/22 | ||||
| Sarah Jane Smith visits, K9-III visits Mickey arrives |
174 - School Reunion | DVD | 04/29 | |||
| 175 - The Girl in the Fireplace | DVD | 05/06 | ||||
| 176 - Two Part Story | DVD | Rise of the Cybermen | 05/13 | |||
| Mickey leaves | The Age of Steel | 05/20 | ||||
| 177 - The Idiot's Lantern | DVD | 05/27 | ||||
| 178 - Two Part Story | DVD | The Impossible Planet | 06/03 | |||
|   | The Satan Pit | 06/10 | ||||
| 179 - Love and Monsters | DVD | 06/17 | ||||
| 180 - Fear Her | DVD | 06/17 | ||||
| Mickey Returns | 181 - Two Part Story | DVD | Army of Ghosts | 07/01 | ||
| Mickey leaves Rose leaves Donna arrives |
Doomsday | 07/08 | ||||
| The Third Series | 12/25 | |||||
| Donna leaves | 182 - The Runaway Bride | DVD | 12/25 | |||
| 2007 | Martha arrives | 183 - Smith and Jones | DVD | 03/31 | ||
| 184 - The Shakespeare Code | DVD | 04/07 | ||||
| The Face of Boe | 185 - Gridlock | DVD | 04/14 | |||
| 186 - Two Part Story | DVD | Daleks in Manhatten | 04/21 | |||
|   | Evolution of the Daleks | 04/28 | ||||
| 187 - The Lazarus Experiment | DVD | 05/05 | ||||
| 188 - 42 | DVD | 05/19 | ||||
| 189 - Two Part Story | DVD | Human Nature | 05/26 | |||
|   | The Family of Blood | 06/02 | ||||
|   | 190 - Blink | DVD | 06/09 | |||
| Captain Jack returns | 191 - Three Part Story | DVD | Utopia | 06/16 | ||
| The Sound of Drums | 06/23 | |||||
| Martha leaves Captain Jack leaves |
Last of the Time Lords | 06/30 | ||||
| The Fourth Series | 12/25 | |||||
| The Doctor meets Astrid Astrid becomes star dust |
192 - Voyage of the Dammed | DVD | 12/25 | |||
| 2008 | Donna returns Rose appears Rose disappears |
193 - Partners in Crime | DVD | 04/05 | ||
| 194 - The Fires of Pompeii | DVD | 04/12 | ||||
| 195 - Planet of the Ood | DVD | 04/19 | ||||
| Martha returns | 196 - Two Part Story | DVD | The Sontaron Stratagem | 04/26 | DVD | |
|   | The Poison Sky | 05/03 | DVD | |||
| Jenny is born Jenny leaves Martha leaves |
197 - The Doctor's Daughter | DVD | 05/10 | |||
| 198 - The Unicorn and the Wasp | DVD | 05/17 | ||||
| Professor Song arrives | 199 - Two Part Story | DVD | Silence in the Library | 05/31 | ||
| Professor Song ends up in the Computer | Forest of the Dead | 06/07 | ||||
| 200 - Midnight | DVD | 06/14 | ||||
| Rose appears Rose disappears |
201 - Turn Left | DVD | 06/21 | |||
| Rose comes from the alternate Universe Mickey too Here's Captain Jack Martha's back Sarah Jane Smith and K9 help out |
202 - Two Part Story | DVD | The Stolen Earth | 06/28 | ||
| Rose goes to the alternate Universe Mickey stays here Captain Jack goes to Torchwood Martha goes home Sarah Jane Smith and K9 go home Donna goes home |
  | Journey's End | 07/05 | |||
| Specials | 12/25 | |||||
| Jackson Lake | 203 - The Next Doctor | DVD | 12/25 | |||
| 2009 | Lady Christina de Souza Lady Christina de Souza leaves |
204 - Planet of the Dead | DVD | 04/11 | ||
| Adelaide Adelaide commits suicide |
205 - The Waters of Mars | DVD | 12/19 | |||
| Wilfred | 206 - Three part Season Finale | DVD | The End of Time, Part 1 | 12/25 | ||
| 2010 | Donna Martha Mickey Captain Jack Rose Sarah Jane Smith |
The End of Time, Part 2 | 01/02 | |||
| Matt Smith | ||||||
| Year | Companions | Story Num-Name | Media | Episode | Date | Note |
| 2011 | 206 - New season, | DVD | The End of Time, Part 3 | 01/02 | R11 | |
| Amy arrives | 207 - The Eleventh Hour | DVD | 04/17 | |||
| 208 - The Beast Below | DVD | 04/24 | ||||
| 209 - Victory of the Daleks | DVD | 05/01 | ||||
| River Song returns | 210 - Two Part Story | DVD | The Time of Angels | 05/8 | ||
| River Song leaves | Flesh and Stone | 05/15 | ||||
| Rory arrives | 211 - The Vampires of Venice | DVD | 05/22 | |||
| 212 - Amy's Choice | DVD | 05/29 | ||||
| 213 - Two Part Story | DVD | The Hungry Earth | 06/05 | |||
| Rory is killed | Cold Blood | 06/12 | ||||
| 214 - Vincent and the Doctor | DVD | 06/19 | ||||
| 215 - The Lodger | DVD | 07/10 | ||||
| Amy is killed River Song returns...again Rory's back...sort of |
216 - Two Part Season Finale. | DVD | The Pandorica Opens | 07/17 | ||
| Amy is revived | The Big Bang | 07/24 | ||||
| 217 - A Christmas Carol | 12/25 | |||||
| 218 - Two Part Story | Not Yet | The Impossible Astronaut | 04/24 | |||
| Day of the Moon | 05/01 | |||||
| 219 The Curse of the Black Spot | Not Yet | 05/08 | ||||
| Idris, The wife and the Tardis | 220 The Doctor's Wife | Not Yet | 05/15 | |||
| 221 - Two Part Story | Not Yet | The Rebel Flesh | 05/22 | |||
| The Almost People | 05/29 | |||||